In India’s legal system, High Courts hold a significant position as the top appellate courts for individual states or Union Territories. Article 214 of the Indian Constitution mandates that each state or UT must have at least one High Court. Moreover, Article 231 permits the creation of a unified High Court to serve the legal requirements of multiple states. Currently, India proudly hosts 25 High Courts, each playing a crucial role in the country’s legal structure. These courts are essential pillars of the nation’s justice system, ensuring access to justice and upholding the rule of law.
List of High Courts
Here is the list of High Court in India:
S. NO. | Name | Year of Establishment | Territorial Jurisdiction | Seat & Bench |
1. | Bombay | 1862 | Maharashtra Dadra & Nagar Haveli and Daman Diu Goa | Seat: Mumbai Bench: Panaji, Aurangabad and Nagpur |
2. | Kolkata | 1862 | West Bengal Andaman & Nicobar Island | Seat: Kolkata Bench: Port Blair |
3. | Madras | 1862 | Tamil Nadu Pondicherry | Seat: Chennai Bench: Madurai |
4. | Allahabad | 1866 | Uttar Pradesh | Seat: Allahabad Bench: Lucknow |
5. | Karnataka | 1884 | Karnataka | Seat: Bengaluru Bench: Dharwad and Gulbarga |
6. | Patna | 1916 | Bihar | Patna |
7. | Guhawati | 1948 | Assam Nagaland Mizoram Arunachal Pradesh | Seat: Guhawati Bench: Kohima, Aizwal and Itanagar. |
8. | Odissa | 1949 | Odissa | Odissa |
9. | Rajasthan | 1949 | Rajasthan | Seat: Jodhpur Bench: Jaipur |
10. | Madhya Pradesh | 1956 | Madhya Pradesh | Seat: Jabalpur Bench: Gwalior and Indore |
11. | Kerala | 1958 | Kerala & Lakshadweep | Ernakulam |
12. | Gujarat | 1960 | Gujarat | Ahmedabad |
13. | Delhi | 1966 | Delhi | Delhi |
14. | Himachal Pradesh | 1971 | Himachal Pradesh | Shimla |
15. | Punjab & Haryana | 1975 | Punjab, Haryana and Chandigarh | Chandigarh |
16. | Sikkim | 1975 | Sikkim | Gangtok |
17. | Chhattisgarh | 2000 | Chhattisgarh | Bilaspur |
18. | Uttarakhand | 2000 | Uttarakhand | Nainital |
19. | Jharkhand | 2000 | Jharkhand | Ranchi |
20. | Tripura | 2013 | Tripura | Agartala |
21. | Manipur | 2013 | Manipur | Imphal |
22. | Meghalaya | 2013 | Meghalaya | Shillong |
23. | Telangana | 2019 | Telangana | Hyderabad |
24. | Andhra Pradesh | 2019 | Andhra Pradesh | Amravati |
25. | Jammu & Kashmir and Ladakh (NOTE: Jammu & Kashmir High Court established in 1928. Post-bifurcation of J&K into two UTs; there is now a common High Court.) | 2019 | Jammu and KashmirLadakh | – |
Read Also: History of Constitution of India