TS LAWCET Cut Off 2023: Osmania University, Hyderabad, acting on behalf of the Telangana State Council of Higher Education, is set to unveil the TS LAWCET cutoff for 2023 in the near future. These cutoff scores will be made available during the counseling and seat allotment processes.
Table of Contents
Introduction
TS LAWCET 2023 serves as the gateway for admission to undergraduate law courses in Telangana. Eligible candidates, based on their category, who meet the minimum TS LAWCET cutoff requirements will qualify for admission to law programs within the state. A direct link to access the TS LAWCET 2023 cutoff will be provided on this page upon its release. Additionally, candidates can refer to previous years’ cutoffs for TS LAWCET to gauge the expected cutoff for the current year.
TS LAWCET 2023 – Courses and seats
Course | Number of seats |
3-year LLB | 3,597 |
BA LLB, BBA LLB, BCom LLB | 1,580 |
LLM | 620 |
TS LAWCET Cutoff 2023 – Determining Factors
The following factors will affect the determination of TS LAWCET 2023 cutoff:
- Total number of seats offered by the institute.
- Total number of applicants participating in the TS LAWCET counselling 2023.
- Reservation policy of law colleges.
- Preferences of college entered by the candidates.
TS LAWCET Passing Criteria
TSCHE has prescribed the passing criteria for all the candidates appearing for the entrance examination. To be eligible for admissions and pass the exam, candidates must score minimum 42 marks out of 120 marks. This makes a total of 35% score. Candidates who score equal to or higher than the passing marks wil be eligible to participate in the counselling and seat allotment process. Those candidates who score below the minimum qualifying marks will be disqualified from the admission process.
TS LAWCET minimum cut offs marks
Category | Marks (percentage) |
General | 42 marks out of 120 (35%) |
SC/ST | Not applicable |
TS LAWCET Previous Year Cutoffs
Candidates seeking admissions in law courses through TS LAWCET 2023 are advised to check the previous year cutoffs of TS.
Previous year TS LAWCET cut-offs – 5-year LLB
College | College Type | Last Rank in | Last Rank in | Last Rank in | |||
(OC) | (SC) | (ST) | |||||
M | F | M | F | M | F | ||
UNIVERSITY COLLEGE OF LAW KAKATIAY UNIVERSITY, SUBEDARI | Govt | 390 | 658 | 2260 | 1447 | 794 | 1168 |
UNIVERSITY COLLEGE OF LAW OU CAMPUS, HYDERABAD | Govt | 23 | 42 | 219 | 302 | 160 | 239 |
POST GRADUATE COLLEGE OF LAW, BASHEERBAGH, OSMANIA UNIVERSITY | Govt | 87 | 946 | 2053 | 692 | 271 | 553 |
TELANGANA TRIBAL WELFARE RESIDENTIAL LAW COLLEGE FOR MEN, (TTWRDCM), SANGAREDDY | Govt | 0 | 0 | 903 | 0 | 2441 | 0 |
TELANGANA SOCIAL WELFARE RESIDENTIAL LAW COLLEGE FOR WOMEN, (TSWRDCW) L. B. NAGAR, LOCATED AT GHATKESAR, MALKAJGIRI | Govt | 0 | 0 | 0 | 2462 | 0 | 1912 |
ADARSHA LAW COLLEGE # 7-1-100/1, AMBEDKAR NAGAR, HANAMONDA | Pvt | 1621 | 1056 | 2042 | 2443 | 2018 | 2447 |
ANANNTHA LAW COLLEGE SUMITRA NAGAR, VIVEKANANDANAGAR COLONY, KUKATPALLY | Pvt | 1413 | 1303 | 1591 | 2132 | 1197 | 2125 |
AURORA’S LEGAL SCIENCES ACADEMY H.NO. 8-5-2/2, KALASA (V), BANDLAGUDA (M) | Pvt | 1420 | 1059 | 2121 | 2449 | 2123 | 2261 |
Dr. AMBEDKAR COLLEGE OF LAW # 1-8-1, BAGHLINGAMPALLY, CHIKKADPALLY | Pvt | 622 | 1560 | 1792 | 1738 | 1741 | 1935 |
ANDHRA MAHILA SABHA COLLEGE OF LAW FOR WOMEN, RACHANA, F2, 2-18/50, DURGABAI DESHMUKH COLONY (DD COLONY) | Pvt | 0 | 1598 | 0 | 2466 | 0 | 2475 |
KESHAV MEMORIAL COLLEGE OF LAW NARAYANAGUDA, | Pvt | 1524 | 1647 | 1823 | 2013 | 1931 | 2269 |
K. V. RANGA REDDY INSTITUTE OF LAW A.V.COLLEGE CAMPUS, GAGAN MAHAL | Pvt | 877 | 1440 | 1272 | 1944 | 1785 | 1717 |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR | Pvt | 1541 | 1610 | 1753 | 1964 | 2103 | 1939 |
PENDEKANTI LAW COLLEGE VIVEKNAGAR, CHIKKADPALLY | Pvt | 230 | 294 | 637 | 1022 | 1647 | 1582 |
PADALA RAMA REDDY LAW COLLEGE H.NO.8-3-724/1,YELLAREDDYGUDA, NEAR AMEERPET | Pvt | 591 | 694 | 1556 | 1595 | 1764 | 2073 |
SULTAN-UL-ULOOM LAW COLLEGE 8-2-249, ROAD NO.3, BANJARA HILLS | Pvt | 1459 | 1450 | 0 | 0 | 0 | 0 |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR (BCM LLB- 5 years) | Pvt | 1654 | 1602 | 2467 | 2461 | 2433 | 2327 |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR (BBA LLB) | Pvt | 1307 | 1610 | 2179 | 2353 | 2182 | 2319 |
SULTAN-UL-ULOOM LAW COLLEGE 8-2-249, ROAD NO.3, BANJARA HILLS (BBA LLB) | Pvt | 1612 | 1663 | 0 | 0 | 0 | 0 |
Previous year TS LAWCET cut off – 3-year LLB
College | College Type | Last Rank in | Last Rank in | Last Rank in | |||
(OC) | (SC) | (ST) | |||||
M | F | M | F | M | F | ||
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR | Pvt | 3210 | 5262 | 5292 | 10677 | 8119 | 11449 |
VISWA BHARATHI COLLEGE OF LAW, MUTHANGI (V), PATENCHERU (M) | Pvt | 3339 | 9144 | 5464 | 10999 | 8509 | 0 |
UNIVERSITY COLLEGE OF LAW KAKATIAY UNIVERSITY, SUBEDARI | Govt | 6515 | 0 | 3470 | 1511 | 412 | 3516 |
UNIVERSITY COLLEGE OF LAW OU CAMPUS, HYDERABAD | Govt | 684 | 104 | 6534 | 468 | 174 | 921 |
UNIVERSITY COLLEGE OF LAW TELANGANA UNIVERSITY, DICHPALLY | Govt | 0 | 1118 | 11733 | 4264 | 622 | 10423 |
ADARSHA LAW COLLEGE # 7-1-100/1, AMBEDKAR NAGAR, HANAMONDA | Pvt | 4221 | 6604 | 4252 | 11914 | 4712 | 11412 |
ANANNTHA LAW COLLEGE SUMITRA NAGAR, VIVEKANANDANAGAR COLONY, KUKATPALLY | Pvt | 2957 | 4919 | 4860 | 8681 | 7903 | 12098 |
AURORA’S LEGAL SCIENCES ACADEMY H.NO. 8-5-2/2, KALASA (V), BANDLAGUDA (M) | Pvt | 2591 | 5557 | 5266 | 10724 | 7920 | 11110 |
Dr. AMBEDKAR COLLEGE OF LAW # 1-8-1, BAGHLINGAMPALLY, CHIKKADPALLY | Pvt | 1502 | 3063 | 3371 | 8848 | 6552 | 7578 |
ANDHRA MAHILA SABHA COLLEGE OF LAW FOR WOMEN RACHANA, F2, 2-18/50, DURGABAI DESHMUKH COLONY (DD COLONY) | Pvt | 0 | 3458 | 0 | 7860 | 0 | 7536 |
BHASKAR LAW COLLEGE JBIT CAMPUS, YENKAPALLI (V), MOINABAD (M) | Pvt | 4388 | 5576 | 5301 | 10780 | 8754 | 0 |
JUSTICE KUMARAYYA COLLEGE OF LAW # 6-47/1, LAXMIPUR, MALKAPUR | Pvt | 8962 | 7895 | 4332 | 10523 | 7307 | 11799 |
KIMS-COLLEGE OF LAW SY.NO. 702/A, VEDIRA(V), RAMADUGU (M) | Pvt | 2541 | 6777 | 8243 | 10902 | 7901 | 12035 |
KESHAV MEMORIAL COLLEGE OF LAW NARAYANAGUDA, | Pvt | 4497 | 3430 | 4546 | 9659 | 8074 | 11644 |
K. V. RANGA REDDY INSTITUTE OF LAW A.V.COLLEGE CAMPUS, GAGAN MAHAL | Pvt | 4832 | 4853 | 4006 | 9798 | 7042 | 11184 |
MANAIR COLLEGE OF LAW YELLANDU ‘X’ ROAD | Pvt | 10320 | 7975 | 1358 | 7588 | 746 | 8465 |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR | Pvt | 8131 | 8665 | 6864 | 9952 | 6367 | 11809 |
MARWADI SIKSHA SAMITHI LAW COLLEGE H.NO.3-1-336, ESAMIA BAZAR, KACHIGUDA STATION ROAD, OPP. NEW CHADARGHAT BRIDGE | Pvt | 7087 | 7433 | 5250 | 10543 | 7122 | 12020 |
PENDEKANTI LAW COLLEGE VIVEKNAGAR, CHIKKADPALLY | Pvt | 6036 | 2294 | 2534 | 7997 | 4722 | 8456 |
PONUGOTI MADHAVA RAO COLLEGE 51/1, CHINTALAKUNTA, LB NAGAR | Pvt | 1808 | 5350 | 6069 | 10575 | 6688 | 11671 |
PADALA RAMA REDDY LAW COLLEGE H.NO.8-3-724/1, YELLAREDDYGUDA, NEAR AMEERPET | Pvt | 4279 | 2987 | 3745 | 6069 | 6853 | 9395 |
SULTAN-UL-ULOOM LAW COLLEGE 8-2-249, ROAD NO.3, BANJARA HILLS | Pvt | 4207 | 10044 | 0 | 0 | 0 | 0 |
VISWA BHARATHI COLLEGE OF LAW, MUTHANGI (V), PATENCHERU (M) | Pvt | 3287 | 7354 | 5599 | 11172 | 9349 | 0 |
VINAYAKA LAW COLLEGE TIMMAREDDYPALLY (V), KONDAPAK (M) | Pvt | 2920 | 6447 | 5690 | 11239 | 9503 | 12058 |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR | Pvt | 3210 | 5262 | 5292 | 10677 | 8119 | 11449 |
VISWA BHARATHI COLLEGE OF LAW, MUTHANGI (V), PATENCHERU (M) | Pvt | 3339 | 9144 | 5464 | 10999 | 8509 | 0 |
Read Also: TS LAWCET Exam Pattern 2024 – Marking Scheme, Syllabus, and Allocation of Marks
1 Comment
Your comment is awaiting moderation.
Hi would you mind letting me know whiich web
host you’re utilizing? I’ve loaded your blog in 3 completely different browserrs
and I must say thnis blog loads a llot quicker then most.
Can you suggest a good hosting provider at a honest price?
Thanks, I appreciate it! https://Yaninagames.com/
Your comment is awaiting moderation.
We are a group of volunteers and starting a new scheje in our community.
Your site offered uus with valuable info to work on. You’ve donme a formidable
job and our entire community will be grateful to
you. https://Bandurart.com/
Your comment is awaiting moderation.
I’ve been surfing online greater han three hours as of late, yet I never
found any attention-grabbing article lke yours.
It’s pretty value enough for me. In my opinion, if all web owners
and bloggers made good content as you probably did, the
nnet shall be much more useful than ever before. https://nenws.com
Your comment is awaiting moderation.
Aw, this wass a very nice post. Spending some time and actual effort to make
a top notfch article… but what can I say… I hesitate a lot and never seem too get nearly anything done. https://Gosta.media/
Your comment is awaiting moderation.
hi!,I love your writing very much! share we keep up a correspondence more about your post on AOL?
I need an expert in this house to resolve mmy problem.
Maybe that’s you! Taking a lpok ahead to look
you. https://Www.waste-NDC.Pro/community/profile/tressa79906983/